Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator

PDF
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP
$66,980
Contact the seller
Call me back
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 1 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 2 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 3 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 4 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 5 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 6 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 7 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 8 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 9 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 10 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 11 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 12 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 13 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 14 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 15 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 16 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 17 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 18 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 19 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 20 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 21 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 22 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 23 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 24 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 25 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 26 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 27 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 28 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 29 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 30 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 31 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 32 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 33 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 34 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 35 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 36 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 37 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 38 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 39 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 40 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 41 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 42 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 43 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 44 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 45 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 46 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 47 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 48 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 49 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 50 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 51 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 52 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 53 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 54 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 55 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 56 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 57 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 58 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 59 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 60 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 61 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 62 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 63 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 64 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 65 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 66 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 67 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 68 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 69 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 70 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 71 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 72 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 73 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 74 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 75 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 76 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 77 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 78 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 79 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 80 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 81 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 82 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 83 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 84 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 85 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 86 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 87 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 88 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 89 - Machineryline
Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator | Image 90 - Machineryline
Interested in the ad?
1/90
PDF
$66,980
Net price
€57,500
Notify me when price changes
Contact the seller
Brand: Caterpillar
Year of manufacture: 2015-12
First registration: 2015-12
Running hours: 13,832 m/h
Location: Netherlands Erp6562 km to "United States/Columbus"
Seller stock ID: DM1292
Placed on: today
Description
Overall dimensions: 10.1 m × 3.19 m × 3.25 m
Bucket volume: 140,000,000,000,000,000,000 m³
Fuel tank: 520 l
Engine
Brand: Caterpillar C7.1ACERT
Power: 151 kW (205 HP)
Fuel: diesel
Volume: 7,000 cm³
Number of cylinders: 6
Gearbox
Type: automatic
Axles
Track width: 2,590 mm
Additional options
Air conditioning
Heater
Multimedia
Autoradio
Additional equipment
Central lubrication
Quick-change system
Condition
Condition: used
Additional services

More details — Caterpillar 324EL Mono boom - CE - Engcon ME grapple - Air conditioning - GP tracked excavator

English
= Additional options and accessories =

- 2-piece boom
- ABS system
- Additional hydraulics
- Air-sprung driver's seat
- Chain guides
- FOPS cabin protection
- Front View Camera
- Ground switch
- Hammer function
- Heating
- Hydraulic quick coupler
- Monochrome
- Rotator
- Sort function
- Track chain with track shoes

= Remarks =

Drivetrain
Stage / Tier: Stage IIIA / Tier III
General
Country of production: Japan
Condition
Overhauled: ×
CE type: CE, EPA

Central lubrication system.
Engkon from 2019
Lwa 103 dB
Chassis 80%
No default settings
Worldwide Export!!

= More information =

General information
Cab: ROPS/FOGS, day

Technical information
Torque: 860 Nm
Chassis type: articulated
Fully automatic: Yes
GVW: 26.280 kg

Functional
Type of compressor: Reciprocating
Dimensions of cargo space: 2 x 2 x 2 cm
CE mark: yes

Interior
Number of seats: 1

Condition
General condition: good
Technical condition: good
Visual appearance: good
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Similar ads
$66,980 €57,500
Tracked excavator
2015
9,453 m/h
Power 121 kW (165 HP)
Netherlands, Venlo
SMITMA B.V.
16 years at Machineryline
Contact the seller
$65,110 €55,900
Tracked excavator
2015
10,148 m/h
Power 121 kW (165 HP)
Netherlands, Venlo
SMITMA B.V.
16 years at Machineryline
Contact the seller
$67,500 €57,950
Tracked excavator
2016
5,695 m/h
Fuel diesel
Netherlands, Veghel
Contact the seller
Selling machinery or vehicles?
You can do it with us!
$61,150 €52,500
Tracked excavator
2016
8,812 m/h
Fuel diesel
Netherlands, Geertruidenberg
Dekker B.V.
10 years at Machineryline
Contact the seller
$64,060 €55,000
Tracked excavator
2016
12,244 m/h
Power 152 kW (207 HP)
Netherlands, Velddriel
BIG Machinery b.v.
20 years at Machineryline
Contact the seller
$69,310 €59,500
Tracked excavator
2016
15,118 m/h
Power 234 kW (318 HP)
Netherlands, Veldhoven
BOSS MACHINERY B.V.
14 years at Machineryline
Contact the seller
$57,020 €48,950
Tracked excavator
2015
6,175 m/h
Power 87 kW (119 HP) Fuel diesel
Netherlands, Veghel
Contact the seller
$80,370 €69,000
Tracked excavator
2015
12,000 m/h
Netherlands, Sittard
Yellowdozer
5 years at Machineryline
Contact the seller
$66,980 €57,500
Tracked excavator
2016
8,636 m/h
Power 122 kW (166 HP)
Netherlands, Velddriel
BIG Machinery b.v.
20 years at Machineryline
Contact the seller
$75,710 €65,000
Tracked excavator
2015
17,021 m/h
Power 238 kW (324 HP)
Netherlands, Velddriel
BIG Machinery b.v.
20 years at Machineryline
Contact the seller
$55,330 €47,500
Tracked excavator
2014
9,249 m/h
Power 122 kW (166 HP)
Netherlands, Velddriel
BIG Machinery b.v.
20 years at Machineryline
Contact the seller
$72,160 €61,950
Tracked excavator
2017
7,722 m/h
Power 122 kW (166 HP) Fuel diesel
Netherlands, Veghel
Contact the seller
$84,450 €72,500
Tracked excavator
2015
18,900 m/h
Power 317 kW (431 HP)
Netherlands, Veldhoven
BOSS MACHINERY B.V.
14 years at Machineryline
Contact the seller
$64,060 €55,000
Tracked excavator
2017
11,200 m/h
Fuel diesel
Netherlands, Wommels
Schots Machinery
18 years at Machineryline
Contact the seller
$75,710 €65,000
Tracked excavator
2014
13,129 m/h
Power 179 kW (243 HP)
Netherlands, Velddriel
BIG Machinery b.v.
20 years at Machineryline
Contact the seller
$53,460 €45,900
Tracked excavator
2014
7,162 m/h
Power 71.3 kW (97 HP)
Netherlands, Velddriel
BIG Machinery b.v.
20 years at Machineryline
Contact the seller
$83,810 €71,950
Tracked excavator
2016
7,561 m/h
Power 152 kW (207 HP) Fuel diesel
Netherlands, Veghel
Contact the seller
$113,600 €97,500
Tracked excavator
2015
14,607 m/h
Power 317 kW (431 HP)
Netherlands, Venlo
SMITMA B.V.
16 years at Machineryline
Contact the seller
$64,060 €55,000
Tracked excavator
2012
18,585 m/h
Power 317 kW (431 HP)
Netherlands, Velddriel
BIG Machinery b.v.
20 years at Machineryline
Contact the seller
$87,240 €74,900
Tracked excavator
2016
9,870 m/h
Power 234 kW (318 HP) Fuel diesel
Netherlands, Schiedam
S-TRUCKS B.V.
21 years at Machineryline
Contact the seller