Recyclers in leasing
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2018, condition: used | $55,825 - $63,640.50 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | $223,300 |
| Wirtgen WR 2500 | Year of manufacture: 2001, condition: used, running hours: 9,400 m/h | $78,155 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,600 - 7,700 m/h | $122,815 - $189,805 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,500 - 9,600 m/h, fuel: diesel | $78,155 - $110,533.50 |
| Wirtgen WR 250 | Year of manufacture: 2021, condition: used, running hours: 5,100 - 5,400 m/h | $323,785 - $346,115 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | $156,310 - $200,970 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | $33,495 |
| BOMAG MPH100 | Year of manufacture: 1985, condition: used, running hours: 1 m/h | $36,844.50 |

