Diesel generators, engine power 1500 kW
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 9,500 m/h, fuel: diesel, type: stationary/portable | $19,825.40 - $23,324 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,300 - 3,800 m/h, fuel: diesel, type: stationary | $13,994.40 - $18,659.20 |
| Bauer GFS 40 | Year of manufacture: 2026, running hours: 1 m/h, fuel: diesel, type: stationary | $9,096.36 - $10,845.66 |
| Giga Power PLD8500SE | Year of manufacture: 2022, condition: new, type: stationary/portable | $2,682.26 |
| Bauer GFS 50 | Year of manufacture: 2026 | $8,746.50 |
| Pramac GSW | Year of manufacture: 2015, running hours: 11,000 m/h, fuel: diesel, type: mobile/stationary | $7,230.44 - $7,580.30 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | $9,096.36 - $10,379.18 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | $17,493 |
| BOMAG BW90 | Year of manufacture: 2021, running hours: 510 m/h, fuel: diesel | $3,848.46 |




