Grove GMK cranes 6x6
Prices for Grove GMK cranes
| Grove GMK 4100 | Year of manufacture: 2012, condition: used, mileage: 65,000 - 110,000 km, running hours: 9,100 - 11,000 m/h, axle configuration: 8x6x8 | $417,582 - $428,571 |
| Grove GMK 3050 | Year of manufacture: 2000, condition: used, mileage: 180,000 - 200,000 km, running hours: 19,000 - 24,000 m/h, fuel: diesel | $89,010.90 - $131,868 |
| Grove GMK 5130 | Year of manufacture: 2012, condition: used, fuel: diesel | $736,263 |
| Grove GMK 3055 | Year of manufacture: 2006, condition: used, running hours: 15,000 m/h, fuel: diesel, axle configuration: 6x6x6 | $86,813.10 - $153,846 |
| Grove GMK 6300 | Year of manufacture: 2011, condition: used, running hours: 9,200 m/h | $1,021,977 |
| Grove GMK 4080 | Year of manufacture: 2008, condition: used, mileage: 110,000 km, running hours: 17,000 m/h | $208,791 |
| Grove GMK 2035 | Year of manufacture: 2008, condition: used, mileage: 65,000 - 69,000 km, running hours: 10,000 - 12,000 m/h, fuel: diesel | $106,593.30 - $131,868 |
| Grove GMK 5250 | Year of manufacture: 2016, condition: used, mileage: 39,000 - 56,000 km, running hours: 4,300 - 6,300 m/h, fuel: diesel | $835,164 - $967,032 |
| Grove GMK 5100 | Year of manufacture: 2002, mileage: 100,000 km, running hours: 10,000 m/h, fuel: diesel, crane brand: Grove | $274,725 |
| Grove GMK 4075 | Year of manufacture: 2001, condition: used, mileage: 71,000 - 77,000 km, running hours: 13,000 - 21,000 m/h, fuel: diesel | $68,131.80 - $153,846 |






