Tracked excavators Euro 1
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 510 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,300 m | $23,422 - $64,410.50 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 610 - 1,300 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 10 m | $18,737.60 - $33,961.90 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 620 - 860 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 8,300 m | $25,764.20 - $103,056.80 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,400 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | $19,908.70 - $30,448.60 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 870 - 1,500 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | $24,593.10 - $152,243 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 850 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 3,000 m | $18,737.60 - $66,752.70 |
| Komatsu PC400 | Year of manufacture: 2021, running hours: 1,100 - 2,200 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | $32,790.80 - $69,094.90 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,100 - 3,800 m/h, fuel: diesel, digging depth: 7 - 6,500 m, digging radius: 10 - 9,700 m | $18,737.60 - $26,935.30 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | $28,106.40 - $42,159.60 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 2,000 - 3,700 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | $16,395.40 - $28,106.40 |
Popular tracked excavators brands












