Diesel Caterpillar tracked excavators
Prices for Caterpillar tracked excavators
| Caterpillar 320D | Year of manufacture: 2022, condition: used, running hours: 690 - 1,400 m/h, fuel: diesel, digging depth: 7 m | $17,808 - $46,746 |
| Caterpillar 336D | Year of manufacture: 2023, condition: used, running hours: 610 - 930 m/h, fuel: diesel, digging depth: 8 m | $28,938 - $48,972 |
| Caterpillar 320CL | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,800 m/h, fuel: diesel, digging depth: 7 m | $15,582 - $32,277 |
| Caterpillar 320BL | Year of manufacture: 2017, condition: used, running hours: 2,800 - 8,500 m/h, fuel: diesel, digging depth: 7 - 8 m | $17,808 - $52,311 |
| Caterpillar 320C | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,100 m/h, fuel: diesel, digging depth: 7 - 6,700 m | $17,808 - $24,486 |
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used, running hours: 620 - 740 m/h, fuel: diesel, digging depth: 4 m | $12,243 - $14,469 |
| Caterpillar 330D | Year of manufacture: 2021, condition: used/for parts, running hours: 950 - 2,000 m/h, fuel: diesel, digging depth: 7 m | $28,938 - $48,972 |
| Caterpillar 312D | Year of manufacture: 2020, condition: used, running hours: 980 - 1,600 m/h, fuel: diesel, digging depth: 6 m | $16,695 - $34,503 |
| Caterpillar 320GC | Year of manufacture: 2023, condition: used/new, running hours: 590 - 1,500 m/h, fuel: diesel, digging depth: 7 - 8 m | $36,729 - $155,820 |
| Caterpillar 330BL | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,500 m/h, fuel: diesel, digging depth: 8 m | $21,147 - $52,311 |
