Side loaders, 2022 year
Prices for side loaders
| Combilift C4000 | Year of manufacture: 2015, running hours: 180 - 240 m/h, fuel: diesel/gas, mast type: triplex, lifting height: 6 m | $70,236 - $77,259.60 |
| Combilift C3000 | Year of manufacture: 2008, running hours: 7,700 - 8,900 m/h, fuel: diesel/gas, mast type: standard/triplex, free lift: 1,800 mm | $26,923.80 - $30,435.60 |
| Combilift C5000 | Year of manufacture: 2007, running hours: 8,000 - 12,000 m/h, fuel: diesel/electro, mast type: duplex/triplex, free lift: 1,700 mm | $17,559 - $33,947.40 |
| Combilift C4500 | Year of manufacture: 2019, running hours: 9,000 m/h, fuel: gas, mast type: triplex, lifting height: 7 - 9 m | $15,217.80 - $28,094.40 |
| Combilift C6000 | Year of manufacture: 2017, running hours: 3,100 - 6,400 m/h, fuel: gas, mast type: duplex, free lift: 1,700 mm | $55,018.20 - $86,624.40 |
| Baumann GX60 | Year of manufacture: 2016, running hours: 11,000 - 16,000 m/h, fuel: diesel, mast type: standard, free lift: 640 - 650 mm | $55,018.20 |
| RMF KSBL | Year of manufacture: 2015, running hours: 6,100 m/h, fuel: gas, mast type: standard, lifting height: 4 m | $66,724.20 |
| Baumann HX50 | Year of manufacture: 2008, running hours: 14,000 m/h, fuel: diesel, mast type: triplex, free lift: 1,800 mm | $80,771.40 |
| Baumann GX50 | Year of manufacture: 1997, running hours: 7,800 m/h, fuel: diesel, mast type: standard, lifting height: 4 m | $32,776.80 |
| Baumann GX70 | Year of manufacture: 2006, running hours: 6,700 m/h, fuel: diesel, mast type: duplex, free lift: 1,700 mm | $42,141.60 |




