XCMG mini excavators 2026
Prices for XCMG mini excavators
| XCMG XE60 | Year of manufacture: 2026, condition: new/used, running hours: 3 - 10 m/h, fuel: diesel/electric, digging depth: 4 m | $17,886.40 - $51,423.40 |
| XCMG XE35 | Year of manufacture: 2026, condition: new/used, running hours: 2 - 9 m/h, fuel: diesel, digging depth: 3 - 4 m | $17,886.40 - $26,829.60 |
| XCMG XE60GA | Year of manufacture: 2023, condition: new/used, running hours: 200 - 560 m/h, fuel: diesel, digging depth: 4 m | $16,768.50 - $54,777.10 |
| XCMG XE27U | Year of manufacture: 2026, condition: new/used, running hours: 4 - 6 m/h, fuel: diesel, digging depth: 3 m | $17,886.40 - $36,890.70 |
| XCMG XE60DA | Year of manufacture: 2022, condition: used/remanufactured, running hours: 570 - 700 m/h, fuel: diesel, digging depth: 4 m | $12,296.90 - $19,004.30 |
| XCMG XE75GA | Year of manufacture: 2026, condition: new/used, running hours: 2 m/h, fuel: diesel, digging depth: 4 - 5 m | $20,122.20 - $27,947.50 |
| XCMG XE27E | Year of manufacture: 2023, condition: new/used, running hours: 4 - 140 m/h, fuel: diesel | $23,475.90 - $35,772.80 |
| XCMG XE17U | Year of manufacture: 2025, condition: new/used, running hours: 2 - 5 m/h, fuel: diesel, digging depth: 2 m | $8,719.62 - $15,650.60 |
| XCMG XE55 | Year of manufacture: 2022, condition: used, running hours: 8 m/h, digging radius: 6 m | $34,654.90 |
| XCMG XE26U | Year of manufacture: 2026, condition: new, running hours: 2 m/h, fuel: diesel, digging depth: 3 m | $12,296.90 - $17,886.40 |




