Damaged mini dumpers
Prices for mini dumpers
| Mecalac TA6 | Year of manufacture: 2018, condition: used, running hours: 1,700 - 1,900 m/h, fuel: diesel | $19,342.60 - $21,618.20 |
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,400 - 3,000 m/h, fuel: diesel, axle configuration: 4x4 | $20,480.40 - $25,031.60 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | $17,067 - $21,618.20 |
| Mecalac TA6S | Year of manufacture: 2018, condition: used, running hours: 1,700 - 1,900 m/h, fuel: diesel | $19,342.60 - $21,618.20 |
| Ausa D600 | Year of manufacture: 2019, condition: used, running hours: 790 m/h | $27,307.20 |
| Wacker Neuson DW30 | Year of manufacture: 2023, condition: used/new, running hours: 250 - 450 m/h, fuel: diesel, axle configuration: 4x4 | $29,582.80 - $45,512 |
| Wacker Neuson DV90 | Year of manufacture: 2019, condition: used, running hours: 2,700 - 4,700 m/h, fuel: diesel, axle configuration: 4x4 | $36,409.60 - $64,854.60 |
| Ausa D100 | Year of manufacture: 2015, condition: used, running hours: 1,500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4 | $13,653.60 |
| Terex TA 6 | Year of manufacture: 2012, condition: used, running hours: 3,600 m/h, fuel: diesel, axle configuration: 4x4 | $12,515.80 |
| Wacker Neuson DW90 | Year of manufacture: 2018, condition: used, running hours: 2,700 - 3,200 m/h, fuel: diesel, speed: 30 km/h | $25,031.60 - $30,720.60 |
