Linde gas forklifts for parts
Prices for Linde gas forklifts
| Linde H 30 | Year of manufacture: 2016, running hours: 7,400 - 11,000 m/h, fuel: gas, mast type: standard/triplex/mono, free lift: 640 - 1,600 mm | $11,784 - $31,816.80 |
| Linde H 25 | Year of manufacture: 2018, running hours: 7,300 - 12,000 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 820 - 1,800 mm | $10,959.12 - $23,568 |
| Linde H 50 | Year of manufacture: 2022, running hours: 5,500 m/h, fuel: gas, mast type: triplex, free lift: 1,900 mm | $56,563.20 |
| Linde H 35 | Year of manufacture: 2017, running hours: 13,000 - 16,000 m/h, axle configuration: 4x2, fuel: diesel/gas, mast type: standard/triplex/mono | $6,127.68 - $22,389.60 |
| Linde H 80 | Year of manufacture: 2020, running hours: 12,000 - 17,000 m/h, fuel: gas, mast type: standard, lifting height: 4 - 5 m | $25,924.80 - $37,708.80 |
| Linde H 20 | Year of manufacture: 2020, running hours: 4,300 - 9,800 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 1,500 mm | $10,016.40 - $23,568 |
| Linde H 40 | Year of manufacture: 2019, running hours: 7,100 - 8,900 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 630 - 1,600 mm | $14,140.80 - $29,460 |
| Linde H 16 | Year of manufacture: 2019, running hours: 4,100 - 8,200 m/h, fuel: gas, mast type: duplex/triplex, free lift: 1,500 mm | $8,602.32 - $21,211.20 |
| Linde H 45 | Year of manufacture: 2018, running hours: 7,100 - 8,200 m/h, fuel: gas, mast type: standard/triplex, lifting height: 4 m | $21,211.20 - $30,638.40 |
| Linde H 60 | Year of manufacture: 2020, running hours: 8,900 - 12,000 m/h, mast type: triplex/mono, free lift: 1,000 - 2,000 mm, lifting height: 5 - 6 m | $23,568 - $53,028 |
