Forklifts for exchange
Prices for forklifts
| Still RX 60 | Year of manufacture: 2019, condition: used, running hours: 3,600 - 7,700 m/h, fuel: electro, mast type: triplex/duplex/telescopic | $8,943.20 - $50,305.50 |
| Still RX 20 | Year of manufacture: 2020, condition: used, running hours: 7,100 - 12,000 m/h, fuel: electro, mast type: triplex/telescopic/standard | $8,607.83 - $16,768.50 |
| Still RX 20-16 | Year of manufacture: 2020, condition: used, running hours: 5,800 - 12,000 m/h, fuel: electro, mast type: triplex/standard/duplex | $2,794.75 - $14,532.70 |
| Still RX 20-20 | Year of manufacture: 2020, condition: used, running hours: 5,500 - 10,000 m/h, fuel: electro, mast type: triplex/telescopic | $6,930.98 - $16,768.50 |
| Manitou MLT | Year of manufacture: 2024, condition: used/new, running hours: 150 - 1,600 m/h, axle configuration: 4x4, fuel: diesel | $53,659.20 - $156,506 |
| Still RX 60-30 | Year of manufacture: 2019, condition: used, running hours: 6,100 - 8,300 m/h, fuel: electro, mast type: triplex/telescopic | $9,054.99 - $17,886.40 |
| Linde E 16 | Year of manufacture: 2017, condition: used/remanufactured, running hours: 1,900 - 7,400 m/h, fuel: electro, mast type: duplex/triplex/duplex with free lift | $8,831.41 - $23,475.90 |
| Still RX 60-25 | Year of manufacture: 2019, condition: used, running hours: 5,600 - 6,200 m/h, fuel: electro, mast type: duplex | $8,943.20 |
| Still FM 17 | Year of manufacture: 2019, condition: used, running hours: 5,300 - 7,900 m/h, fuel: electro, mast type: triplex | $4,471.60 - $14,532.70 |
| Still RX 60-50 | Year of manufacture: 2019, condition: used, running hours: 2,900 - 7,700 m/h, fuel: electro, mast type: triplex/duplex/telescopic | $10,284.68 - $50,305.50 |





