Electric generators, engine power 3 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, fuel: diesel, type: stationary, power: 40 kVA, voltage: 230/400 | $7,729.26 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,300 - 5,500 m/h, type: mobile | $14,053.20 |
| KawaKenki KK-30 | Fuel: diesel | $1,171.10 |
| Atlas Copco QAS 60 | Year of manufacture: 2012, running hours: 13,000 m/h, fuel: diesel, type: mobile/stationary, power: 60 kVA | $11,593.89 - $14,053.20 |
| KawaKenki KK-50 | Fuel: diesel | $2,342.20 |
| Pramac GSW | Year of manufacture: 2016 | $9,134.58 |
| Doosan G40 | Year of manufacture: 2007, running hours: 10,000 m/h, fuel: diesel | $9,368.80 |
| Ricardo GF2-W100 | Fuel: diesel | $3,513.30 |
| KawaKenki KK-60 | Fuel: diesel, type: mobile, voltage: 230/400 | $11,711 |




