Construction equipment
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | $39,412.80 - $76,507.20 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | $98,532 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 400 - 900 m/h, fuel: diesel, load capacity: 20,000 - 22,000 kg | $22,024.80 - $41,731.20 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,000 - 8,700 m/h, fuel: diesel, speed: 10 km/h | $17,388 - $289,800 |
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel | $37,094.40 - $4,057,200 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 660 - 1,300 m/h, fuel: diesel, load capacity: 20,000 kg | $17,388 - $34,776 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 390,000 km, axle configuration: 8x4 | $27,820.80 |
| Manitou MLT | Year of manufacture: 2024, condition: new, running hours: 2 m/h | $103,168.80 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, load capacity: 230 kg | $20,865.60 |
| Caterpillar 336D | Year of manufacture: 2023, condition: used, running hours: 500 - 920 m/h, fuel: diesel, load capacity: 35,000 - 36,000 kg | $28,980 - $57,960 |













