Aerial platforms for parts
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 260 - 680 km, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | $82,474 - $129,602 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 260 - 680 km, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | $82,474 - $129,602 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 200,000 km, fuel: diesel, lifting height: 15 - 16 m | $17,673 - $22,385.80 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 83,000 km, running hours: 1,000 m/h, fuel: diesel, lift brand: Bronto Skylift | $129,602 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $27,098.60 - $61,266.40 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 100,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | $17,673 - $37,702.40 |
| Manitou MT 1840 | Year of manufacture: 2019, running hours: 2,000 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 18 m | $97,790.60 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 19,000 - 93,000 km, fuel: diesel, axle configuration: 4x2, lift brand: Multitel/Comet | $36,524.20 - $89,543.20 |





